0% APR Credit Cards

One of the biggest mistakes college students make is getting a credit card, spending more they can afford, getting themselves into debt and damaging their credit rating.  If you do some smart shopping for your credit card, you can find some that offer low interest rates. which can really help to prevent this problem. Of course, that takes a lot of effort, so how about  if Broke College Kid does it for you? Let me show you some cards with my favorite interest rate….0!

0% APR Credit Cards

There are quite a few credit cards that offer 0% interest for the first 6-12 months, and sometimes no annual fee as well.  Be sure to read the fine print though, as sometimes these cards will have catches. Most of these catches are on cash advances, so if you are using it for regular spending, you should be fine. Here are a list of cards that get you 0% APR, with links!

Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name

0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
0% | 12 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa® Card
0% | 12 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | $250 | Citibank | Citi® Diamond Preferred® Rewards Card
0% | 12 | $0 | 3% | $250 | Citibank | Citi® Dividend Platinum Select® Card
0% | 12 | $0 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card
0% | 12 | $0 | 0% | N/A | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
0% | 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
0% | 12 | $0 | 3% | N/A | Bank of America | Brighter Planet Visa® Credit Card
0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings and Rewards Card
0% | 12 | $75 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card - Elite Level

About the Author

admin

Leave a Reply